$841.68
SKU ND80BDEU ATH 625
Skip to product information
ND80BDEU ATH 625
Sale price
$841.68
Regular price $1,336.00
Free shipping on orders over $295.
- Veteran-owned
- Since 1989
- Member of NARPM
Ordering for a whole property? Get a project quote.
Details
Overview
| PRODUCT SPECS | |
|---|---|
| Manufacturer | Schlage |
| ADA | Yes |
| Commercial/Residential | Light Duty Commercial |
| Country of Origin | Mexico |
| Fire Rated | Yes |
| Grade | Grade 1 |
| Product Warranty | 1 Year Warranty |
| PRODUCT FINISH | |
|---|---|
| Finish | 625 |
| Finish Description | Bright Chrome |
| TECHNICAL SPECS | |
|---|---|
| SKU | ND80BDEU ATH 625 |
| Series | ND Series |
| Main Category | Locksets |
| Sub-Category 1 | Cylindrical |
| Sub-Category 2 | Electrified |
| Backset (#) | 2.75 |
| Base Material | Brass Bronze |
| Bore Hole Diameter (#) | 2.125 |
| Can Be Keyed | Yes |
| Cylinder Type | SFIC Housing |
| Door Handing | Non-handed |
| Door Range (Thickness) | 1-5/8" - 2-1/8" |
| Electronic | Yes |
| Function | Electronically Unlocked Storeroom |
| FS/FSE Mode | Fail Secure |
| Keyway | Less Core |
| Latch Throw (#) | 0.5 |
| Latch Bore Diameter (#) | 1 |
| Latch Description | Dead Latch |
| Latch Dimensions | 1-1/8" x 2-1/4" |
| Latch Number | 13-247 |
| Maximum Door Thickness (#) | 2.125 |
| Minimum Door Thickness (#) | 1.625 |
| Screw Pack | Wood/Metal Screws |
| Strike Description | ASA Strike |
| Strike Dimensions | 1-1/4" x 4-7/8" |
| Voltage | 12/24 VDC Voltage |
| PRODUCT DIMENSIONS |
|---|
| PACKAGE DIMENSIONS | |
|---|---|
| Box Depth (#) | 9.5 |
| Box Height (#) | 4.75 |
| Box Weight (#) | 5 |
| Box Width (#) | 8.25 |
Shipping and returns
Shipping. Free shipping on orders over $295. Orders under $295 ship for $19.95.