$625.87
SKU P2031XSLL-626-41
Skip to product information
P2031XSLL-626-41
Sale price
$625.87
Regular price $944.00
Free shipping on orders over $295.
- Veteran-owned
- Since 1989
- Member of NARPM
Ordering for a whole property? Get a project quote.
Details
Overview
| PRODUCT SPECS | |
|---|---|
| SKU | P2031XSLL-626-41 |
| Parent Manufacturer | DormaKaba |
| Manufacturer | Kaba E-Plex |
| Series | P2000 Series |
| Certification | ANSI/BMHA Grade 1 Certified |
| Grade | Grade 1 |
| Product Warranty | 3 Year Warranty |
| Trademark Term | PowerPlex |
| PRODUCT FINISH | |
|---|---|
| Finish | 626 |
| Finish Description | Satin Chrome |
| TECHNICAL SPECS | |
|---|---|
| Audit Trails | 1000 |
| Backset (in) | 2-3/4" |
| Base Material | Brass Bronze |
| Batteries Included | Yes |
| Battery Operated | Yes |
| Can Be Keyed | Yes |
| Cylinder Type | Conventional |
| Door Handing | Non-handed |
| Door Range (Thickness) | 1-3/8" - 2-1/2" |
| Function | Entrance |
| Includes | PowerStar Battery |
| Includes Cylinder(s)? | Yes |
| Keyway | C Keyway |
| Latch Description | Dead Latch |
| Latch Dimensions | 1-1/8" x 2-1/4" |
| Latch Function | Dead Latch |
| Latch Throw (in) | 1/2" |
| Lever/Knob/Pull | Lever |
| Lever/Knob/Pull Design | Long |
| Maximum Door Thickness (in) | 2-1/2" |
| Minimum Door Thickness (in) | 1-3/8" |
| Projection (in) | 3-13/16" |
| Rose/Escutcheon | Escutcheon |
| Rose/Escutcheon Design | Not Applicable |
| Rose/Escutcheon Dimensions (in) | 3-5/16" x 8-15/16" |
| Strike Description | ASA Strike |
| Strike Dimensions | 1-1/4" x 4-7/8" |
| Technology | PIN Access |
| User Codes | 100 |
| PRODUCT DIMENSIONS | |
|---|---|
| Product Width (in) | 3-5/16" |
| PACKAGE DIMENSIONS |
|---|
Shipping and returns
Shipping. Free shipping on orders over $295. Orders under $295 ship for $19.95.