PRODUCT SPECS | |
---|---|
SKU | 2540 WTN US26D |
Manufacturer | Hager |
Series | 2500 Series |
ADA | Yes |
Certification | ANSI A156.2, Series 4000, Grade 2, ANSI A117.1 ADA, UL Listed |
Country of Origin | United States |
Fire Rated | Yes |
Grade | Grade 2 |
Product Warranty | 5 Year Warranty |
UOM | 1 |
UPC | 798550290247 |
PRODUCT FINISH | |
---|---|
Finish | US26D |
Finish Description | Satin Chrome |
TECHNICAL SPECS | |
---|---|
Backset (in) | 2-3/4" |
Base Material | Brass Bronze |
Battery Operated | No |
Bore Hole Diameter (in) | 2-1/8" |
Can Be Keyed | No |
Cylinder Type | Keyless |
Door Handing | Non-handed |
Door Range (Thickness) | 1-3/8" - 2" |
Function | Privacy |
Includes Cylinder(s)? | No |
Keyway | Not Applicable |
Latch Description | Spring Latch |
Latch Dimensions | 1-1/8" x 2-1/4" |
Latch Number | 3947 |
Latch Throw (in) | 1/2" |
Lever/Knob/Pull | Lever |
Lever/Knob/Pull Design | WTN |
Maximum Door Thickness (in) | 2" |
Minimum Door Thickness (in) | 1-3/8" |
Projection (in) | 2-21/32" |
Rose/Escutcheon | Rose |
Rose/Escutcheon Design | Not Applicable |
Rose/Escutcheon Dimensions (in) | 3-11/32" |
Strike Description | ASA Strike |
Strike Dimensions | 1-1/4" x 4-7/8" |
Strike Number | 3935 |
PRODUCT DIMENSIONS |
---|
PACKAGE DIMENSIONS | |
---|---|
Box Depth (#) | 8.5 |
Box Height (#) | 4 |
Box Weight (#) | 4.1 |
Box Width (#) | 7.5 |